doc dernière version du PCB

This commit is contained in:
Allan Cueff
2025-03-08 11:15:17 +01:00
parent 94d2e5c03f
commit 44841476b2
17 changed files with 124232 additions and 158725 deletions

View File

@@ -10,6 +10,7 @@
<toc-element topic="Help-Qui-contacter.md"/>
</toc-element>
<toc-element topic="Tutos.md">
<toc-element topic="Participer-au-wiki.md"/>
<toc-element topic="Faire-un-PCB-sur-KiCad-v9.md"/>
<toc-element topic="Pilotage-imprimante-3D-à-distance.md"/>
<toc-element topic="connect-rasp.md"/>

View File

@@ -7,23 +7,23 @@ Le PCB alimentation 2025 du robot fait le lien entre les différentes sources d'
La release concernée par cette documentation est ici : [Release](https://github.com/modelec/pcb_puissance/releases/tag/v2-beta)
Les fonctionnalités proposées sont :
- Jusqu'à 3 sources, hot-pluggable
- Jusqu'à 3 sources, hot pluggable
- Chute de tension limitée lors du changement de source
- Protection contre les tension inverses en entrée
- Protection contre les tensions inverses en entrée
- Sélection de la meilleure source, protection contre sur et sous tensions
- Coupe circuit général et arrêt d'urgence uniquement sur certaines sorties
- Coupe-circuit général et arrêt d'urgence uniquement sur certaines sorties
- Convertisseurs de tension désactivés par défaut, pilotés par STM32
- Mesures de tension/courant/puissances sur chaque sortie
- Mesure du taux de charge des batteries connectées
- Mesure de la température de la carte
- Protocole USB-PD sur la sortie 5,15V
- Remontée d'info, GPIOs, STM32 programmable et débugable via SWD
- Remontée d'info, GPIOs, STM32 programmable et debuggable via SWD
- Buzzer désactivable via un switch
## Besoins
Les besoins qui nous ont amené à réaliser un PCB alimentation pour le robot sont :
- Réduction du câblage
- Coupe circuit général
- Coupe circuit ciblé sur appui bouton d'arrêt d'urgence
- Coupe-circuit général
- Coupe-circuit ciblé sur appui bouton d'arrêt d'urgence
- Plusieurs tensions d'alimentation différentes selon les composants
- Capacité d'alimenter le robot sur secteur ET/OU sur batterie
## Spécifications
@@ -39,7 +39,7 @@ Le PCB alimentation a été réalisé dans le but d'implémenter les spécificat
- La source d'alimentation destinée à une batterie doit accepter une tension entre 11,1V et 13V.
- Les sources d'alimentation doivent permettre un courant d'alimentation de 16A.
</tab>
<tab title="Respect du rêglement">
<tab title="Respect du règlement">
- Le PCB doit permettre de connecter un bouton d'arrêt d'urgence en NC et en NO.
- L'appui sur le bouton d'arrêt d'urgence doit provoquer la coupure des sorties spécifiées, de manière immédiate.
@@ -80,9 +80,9 @@ Le PCB alimentation a été réalisé dans le but d'implémenter les spécificat
<tab title="Sécurités">
- La prise en compte de l'appui sur le bouton d'arrêt d'urgence ne doit pas passer par un programme pour éviter l'aléa d'un bug.
- Le PCB doit proposer un connecteur pour implémenter la fonction de coupe circuit général.
- Le PCB doit proposer un connecteur pour implémenter la fonction de coupe-circuit général.
- Le PCB doit être robuste aux polarités inverses en entrée.
- Le PCB doit être robuste aux courts circuits en sortie.
- Le PCB doit être robuste aux courts-circuits en sortie.
- Le PCB doit avoir des protections contre les surchauffes.
- Le PCB doit permettre de protéger chaque entrée par un fusible.
- Le PCB doit détecter un taux de charge trop faible sur une batterie et la déconnecter.
@@ -102,7 +102,7 @@ Le PCB alimentation a été réalisé dans le but d'implémenter les spécificat
- L'encombrement de la carte d'alimentation doit être minimisé au maximum.
- La largeur ne peut en aucun cas dépasser 90mm.
- La longueur ne peut en aucun cas dépasser 290mm.
- La carte doit avoir au moins 4 trous de fixation M5.
- La carte doit avoir au moins quatre trous de fixation M5.
- Les composants sur la face inférieure ne peuvent pas dépasser 20mm de hauteur.
- Aucun connecteur ne peut être dirigé vers le dessous de la carte.
</tab>
@@ -120,16 +120,18 @@ Ce schéma expose le principe général des circuits présents sur la carte.
- Boutons d'arrêt d'urgence sur les convertisseurs concernés.
### Architecture générale
![Schema electrique page principale](../../img/pcb/pcb_puissance_2025.svg){ width="800" }
De gauche à droite:
De gauche à droite :
- 3 entrées d'alimentation
- Entrée coupe circuit (EN) en Normally Open
- Entrée coupe-circuit (EN) en Normally Open
- Entrées bouton d'arrêt d'urgence en Normally Open et Normally Closed
- Convertisseurs de tension
- Trous de montage
Documentations :
- [TMR 6-2410WI](https://tracopower.com/tmr6-datasheet/)
### Sous-partie sélection de la tension d'entrée
![Schema electrique selection entrée](../../img/pcb/pcb_puissance_2025-power_input_selector.svg){ width="800" }
De gauche à droite:
- Mesure de courant/tension sur les deux entrée destinées aux batteries
- Mesure de courant/tension sur les deux entrées destinées aux batteries
- Résistances pour régler les seuils d'overvoltage et d'undervoltage (voir documentation du LTC4417)
- P-MOSFETs pour sélectionner une des trois entrées à la fois + limitation du courant d'appel
@@ -139,7 +141,7 @@ Documentations :
Concepteur avec paramètres utilisés : [tools.analog.com](https://tools.analog.com/en/toolbox/LTC4417/#vin_v1=22&tol_v1=45&vin_v2=13&tol_v2=5&vin_v3=13&tol_v3=5&uv_v1=10&ov_v1=35&uv_v2=11.15&ov_v2=35&uv_v3=11.15&ov_v3=35&hys_config=int&idiv=10&rsource_v2=0.03&rsource_v3=0.03&fet_selection=SUD50P06-15&fet_selection_ch2=SUD50P06-15&fet_selection_ch3=SUD50P06-15&rsource_v1=0.03&esr=0.025&rds_on=8.5&rds_on_ch2=8.5&rds_on_ch3=8.5&use_custom_fet=false&vdroop_supply=1&vdroop_out=0.5&iload=10&inrush_target=7&inrush_target_ch2=7&inrush_target_ch3=7&cout_act=1000&cs_act=39&cs_act_ch2=39&cs_act_ch3=39&rs_act=11500&rs_act_ch2=11500&rs_act_ch3=11500&cvs=0.39&cvs_ch2=0.39&cvs_ch3=0.39&use_std_inrush=false&topology_ch1=3rt&use_std_ch1=true&topology_ch2=3rt&use_std_ch2=true&topology_ch3=3rt&use_std_ch3=true)
### Sous-partie microcontrolleur
![Schema electrique microcontrolleur](../../img/pcb/pcb_puissance_2025-Microcontroller.svg){ width="800" }
De gauche à droite:
De gauche à droite :
- Connecteur SWD pour flasher le STM32
- Buzzer
- Connecteur GPIO
@@ -148,9 +150,16 @@ De gauche à droite:
Documentations :
- [STM32G419](https://www.st.com/resource/en/datasheet/stm32g491ke.pdf)
- [MCP9608T](https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/MCP9808-0.5C-Maximum-Accuracy-Digital-Temperature-Sensor-Data-Sheet-DS20005095B.pdf)
### Sous-partie convertisseurs
![Schema electrique sorties](../../img/pcb/pcb_puissance_2025-Converters.svg){ width="800" }
Convertisseurs de tension Traco Power et pilotage via le pin Remote. Les traco peuvent être désactivés via un arrêt d'urgence "bouton" et un arrêt d'urgence "software" provenant du STM32. L'arrêt d'urgence software est désactivable en ajoutant les jumpers 1, 2 et 3.
Documentations :
- [THN30](https://tracopower.com/thn30-datasheet/)
- [TEN50WI](https://tracopower.com/ten50wi-datasheet/)
### Sous-partie sorties
![Schema electrique sorties](../../img/pcb/pcb_puissance_2025-Output_Connectors.svg){ width="800" }
Mesure de courant/tension pour chaque zone. Controlleur USB-PD supplémentaire pour la sortie 5,15V.
Mesure de courant/tension pour chaque zone. Contrôleur USB-PD supplémentaire pour la sortie 5,15V.
Documentations :
- [INA236](https://www.ti.com/lit/ds/symlink/ina236.pdf)
@@ -201,9 +210,9 @@ Documentations :
- Schéma électrique pour la sélection d'entrée conforme à celui recommandé dans la datasheet du LTC4417.
- Schéma électrique pour l'USB-PD conforme à celui dans la datasheet de la carte d'évaluation X-NUCLEO-SRC1M1.
- GPIO du STM32 bien choisis par fonction pour SDA, SLC, PWM du buzzer, CC1, CC2.
- GPIOs du STM32 bien choisis par fonction pour SDA, SLC, PWM du buzzer, CC1, CC2.
- Condensateurs de découplages présents et conformes aux recommendations des datasheets STM32G419, TCPP02, INA236 et MCP9608.
- Résistances de pull-up et capacitance totale du bus I2C conformes au [standard](https://www.nxp.com/docs/en/user-guide/UM10204.pdf).
- Résistances de pull up et capacitance totale du bus I2C conformes au [standard](https://www.nxp.com/docs/en/user-guide/UM10204.pdf).
- Plusieurs chemins de retour pour la masse, suffisamment larges et aménagés avec des vias.
- Références des empreintes visibles et toutes orientées de la même manière.
- Espace suffisamment important autour des connecteurs.
@@ -217,21 +226,21 @@ Les fichiers sources KiCad et les fichiers de fabrication sont téléchargeables
|--------------------------------------------|---------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| BZ1 | Buzzer | [PS1240P02BT](https://product.tdk.com/en/system/files/dam/doc/product/sw_piezo/sw_piezo/piezo-buzzer/catalog/piezoelectronic_buzzer_ps_en.pdf) | | | Buzzer, polarized |
| C1,C3,C5 | 0u39 | [C0805C394K5RACTU](https://content.kemet.com/datasheets/KEM_C1002_X7R_SMD.pdf) | | | Unpolarized capacitor |
| C2,C4,C6 | 39n | [VJ0805Y393KXAAC](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 15 | 15 | Unpolarized capacitor |
| C2,C4,C6 | 39n | [VJ0805Y393KXAAC](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 15 | 15 | Unpolarized capacitor |
| C7 | 1000u | [UVY1H102MHD](https://www.nichicon.co.jp/english/series_items/catalog_pdf/e-uvy.pdf) | | | Polarized capacitor |
| C8 | 10n | [VJ0805Y103KXAMC](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 10 | 10 | Unpolarized capacitor |
| C9,C10,C13->C18,C21,C23 | 100n | [VJ0805Y104KXAMR](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 30 | 30 | Unpolarized capacitor |
| C11 | 4u7 | [VJ0805G475KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C12 | 1u | [VJ0805Y105KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C19,C20 | 330p | [VJ0805A331FXACW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 10 | 10 | Unpolarized capacitor |
| C22 | 2u2 | [VJ0805G225KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C8 | 10n | [VJ0805Y103KXAMC](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 10 | 10 | Unpolarized capacitor |
| C9,C10,C13->C18,C21,C23 | 100n | [VJ0805Y104KXAMR](https://www.vishay.com/docs/45199/vjcommercialseries.pdf) | 30 | 30 | Unpolarized capacitor |
| C11 | 4u7 | [VJ0805G475KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C12 | 1u | [VJ0805Y105KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C19,C20 | 330p | [VJ0805A331FXACW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 10 | 10 | Unpolarized capacitor |
| C22 | 2u2 | [VJ0805G225KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| D1->D3 | BAT54J | [BAT54J](https://assets.nexperia.com/documents/data-sheet/BAT54J.pdf) | | | 30V 200mA Schottky diode, SOD-323F |
| D4 | ESDA25P35-1U1M | [ESDA25P35-1U1M](https://www.st.com/resource/en/datasheet/esda25p35-1u1m.pdf) | | | Schottky diode |
| D5->D7 | D_Dual_CommonAnode_AKK_Parallel | [BAS70-06](https://diotec.com/request/datasheet/bas70.pdf) | | | Dual diode, common anode on pin 1 |
| F1 | 10A | [3568](https://www.keyelco.com/userAssets/file/M65p42.pdf) | | | Fuse holder |
| F2,F3 | 20A | [3568](https://www.keyelco.com/userAssets/file/M65p42.pdf) | | | Fuse holder |
| F4->F6 | 6A | [01550900M](https://www.littelfuse.com/assetdocs/littelfuse-fuse-154-series-data-sheet?assetguid=a8a8a462-7295-481b-a91b-d770dabf005b) | 10 | | Fuse holder |
| F7 | 10A | [01550900M](https://www.littelfuse.com/assetdocs/littelfuse-fuse-154-series-data-sheet?assetguid=a8a8a462-7295-481b-a91b-d770dabf005b) | 10 | 10 | Fuse holder |
| F7 | 10A | [01550900M](https://www.littelfuse.com/assetdocs/littelfuse-fuse-154-series-data-sheet?assetguid=a8a8a462-7295-481b-a91b-d770dabf005b) | 10 | 10 | Fuse holder |
| F8 | 1A25 | [01550900M](https://www.littelfuse.com/assetdocs/littelfuse-fuse-154-series-data-sheet?assetguid=a8a8a462-7295-481b-a91b-d770dabf005b) | 10 | | Fuse holder |
| J1->J6,J10,J12,J13,J15,J16,J18,J19,J21,J22 | 1755736 | [1755736](http://www.phoenixcontact.com/de/produkte/1755736/pdf) | 5 | | PCB header, nominal cross section: 2.5 mm?, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Tin, type of contact: Male connector, Number of potentials: 2, Number of rows: 1, Number of positions per row: 2, number of connections: 2, product range: MSTBVA 2,5/..-G, pitch: 5.08 mm, mounting: Wave soldering, pin layout: Linear pinning, solder pin [P]: 3.9 mm, Stecksystem: CLASSIC COMBICON, Locking: without, type of packaging: packed in cardboard |
| J7 | Conn_02x10_Odd_Even | ~ | | | Generic connector, double row, 02x10, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) |
@@ -240,39 +249,39 @@ Les fichiers sources KiCad et les fichiers de fabrication sont téléchargeables
| J14,J17,J20 | Conn_02x06_Odd_Even | ~ | | | Generic connector, double row, 02x06, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) |
| JP1->JP3 | Jumper_2_Open | ~ | | | Jumper, 2-pole, open |
| JP4 | Jumper_2_Bridged | ~ | | | Jumper, 2-pole, closed/bridged |
| PS1 | TMR_6-2410WI | [TMR_6-2410WI](https://tracopower.com/tmr6-datasheet/) | 3 | 1 | 6 Watt DC/DC converter, industrial, 2:1 input, regulated, 1600 VDC I/O-isolation, encapsulated, SIP-8 |
| PS2,PS3 | THN_30-2411WI | [THN_30-2411WI](https://tracopower.com/thn30-datasheet/) | 2 | 1 | 30 Watt DC/DC converter, industrial, 2:1 input, encpasulated, 1.0" x 1.0" metal package |
| PS4 | TEN_50-2412WI | [TEN_50-2412WI](https://tracopower.com/ten50wi-datasheet/) | 1 | 1 | 50 Watt DC/DC converter, industrial, 4:1 input, encapsulated, 2" x 1" metal package |
| PS5 | THN_30-2415WI | [THN_30-2415WI](https://tracopower.com/thn30-datasheet/) | 1 | 1 | 30 Watt DC/DC converter, industrial, 2:1 input, encpasulated, 1.0" x 1.0" metal package |
| Q1->Q6 | SUD50P06-15 | [SUD50P06-15-BE3](https://www.vishay.com/docs/68940/sud50p06.pdf) | 15 | 15 | -50A Id, -60V Vds, TrenchFET P-Channel Power MOSFET, 15mOhm Ron, 165nC Qg, -55 to 150 °C, TO-252-2 |
| PS1 | TMR_6-2410WI | [TMR_6-2410WI](https://tracopower.com/tmr6-datasheet/) | 3 | 1 | 6 Watt DC/DC converter, industrial, 2:1 input, regulated, 1600 VDC I/O-isolation, encapsulated, SIP-8 |
| PS2,PS3 | THN_30-2411WI | [THN_30-2411WI](https://tracopower.com/thn30-datasheet/) | 2 | 1 | 30 Watt DC/DC converter, industrial, 2:1 input, encpasulated, 1.0" x 1.0" metal package |
| PS4 | TEN_50-2412WI | [TEN_50-2412WI](https://tracopower.com/ten50wi-datasheet/) | 1 | 1 | 50 Watt DC/DC converter, industrial, 4:1 input, encapsulated, 2" x 1" metal package |
| PS5 | THN_30-2415WI | [THN_30-2415WI](https://tracopower.com/thn30-datasheet/) | 1 | 1 | 30 Watt DC/DC converter, industrial, 2:1 input, encpasulated, 1.0" x 1.0" metal package |
| Q1->Q6 | SUD50P06-15 | [SUD50P06-15-BE3](https://www.vishay.com/docs/68940/sud50p06.pdf) | 15 | 15 | -50A Id, -60V Vds, TrenchFET P-Channel Power MOSFET, 15mOhm Ron, 165nC Qg, -55 to 150 °C, TO-252-2 |
| Q7 | STL40DN3LLH5 | (https://www.st.com/resource/en/datasheet/stl40dn3llh5.pdf) | | | |
| Q8 | NPN | [2DC2412R-7](https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/6130/2DC2412R.pdf) | | | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
| Q9->Q11 | NMOS | [2N7002-7-F](https://www.diodes.com/assets/Datasheets/ds11303.pdf) | | | N-MOSFET transistor, drain/source/gate |
| R1 | 82k | [CRCW080582K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R2 | 100 | [CRCW0805100RFKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R3,R16->R18,R28,R32 | 10k | [CRCW080510K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 20 | 20 | Resistor |
| R4 | 63k4 | [CRCW080563K4FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R1 | 82k | [CRCW080582K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R2 | 100 | [CRCW0805100RFKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R3,R16->R18,R28,R32 | 10k | [CRCW080510K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 20 | 20 | Resistor |
| R4 | 63k4 | [CRCW080563K4FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R5 | 158k | [](https://www.vishay.com/docs/28773/crcwce3.pdf) | | | Resistor |
| R6 | 1960k | [CRCW08051M96FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | | | Resistor |
| R7,R10 | 37k4 | [CRCW080537K4FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R8,R11 | 78k7 | [CRCW080578K7FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R9,R12 | 1180k | [CRCW08051M18FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R13->R15 | 11k5 | [CRCW080511K5FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 15 | 15 | Resistor |
| R7,R10 | 37k4 | [CRCW080537K4FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R8,R11 | 78k7 | [CRCW080578K7FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R9,R12 | 1180k | [CRCW08051M18FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R13->R15 | 11k5 | [CRCW080511K5FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 15 | 15 | Resistor |
| R19 | 62m 0.5% | [L4CL1206LR062DNR](https://www.littelfuse.com/media?resourcetype=datasheets&itemid=705ee59d-6d7d-4586-a1c9-d4fd20ab4969&filename=littelfuse-resistor-l4cl-datasheet) | 2 | | Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 13 mOhm +/-0.5% |
| R20,R22 | 13m 0.5% | [L4CL1206LR013DNR](https://www.littelfuse.com/media?resourcetype=datasheets&itemid=705ee59d-6d7d-4586-a1c9-d4fd20ab4969&filename=littelfuse-resistor-l4cl-datasheet) | 4 | | Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 13 mOhm +/-0.5% |
| R21 | 20m 0.5% | [L4CL1206LR020DNR](https://www.littelfuse.com/media?resourcetype=datasheets&itemid=705ee59d-6d7d-4586-a1c9-d4fd20ab4969&filename=littelfuse-resistor-l4cl-datasheet) | 2 | | Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 13 mOhm +/-0.5% |
| R23,R24 | 4m 0.5% | [PEWF2512D4L00Q9](https://s.resistor.today/shop/products/epdf/PEWF2512.pdf) | | | Resistor |
| R25 | 7m 1% | [L4CL1206LR007FNR](https://www.littelfuse.com/media?resourcetype=datasheets&itemid=705ee59d-6d7d-4586-a1c9-d4fd20ab4969&filename=littelfuse-resistor-l4cl-datasheet) | 2 | 2 | Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 13 mOhm +/-0.5% |
| R26 | 47k | [CRCW080547K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R27,R31,R33->R35 | 1k | [CRCW08051K00FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 20 | 20 | Resistor |
| R29,R30 | 2k2 | [CRCW08052K20FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| R25 | 7m 1% | [L4CL1206LR007FNR](https://www.littelfuse.com/media?resourcetype=datasheets&itemid=705ee59d-6d7d-4586-a1c9-d4fd20ab4969&filename=littelfuse-resistor-l4cl-datasheet) | 2 | 2 | Current Sense Resistors - SMD 4T L4CL1206 0.5W 30ppm 13 mOhm +/-0.5% |
| R26 | 47k | [CRCW080547K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
| R27,R31,R33->R35 | 1k | [CRCW08051K00FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 20 | 20 | Resistor |
| R29,R30 | 2k2 | [CRCW08052K20FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| TP1->TP10 | TestPoint | ~ | | | test point |
| U1 | LTC4417IGN | [LTC4417IGN#PBF](https://www.analog.com/media/en/technical-documentation/data-sheets/4417f.pdf) | 2 | 2 | Prioritized PowerPath Controller, Selects Highest Priority Supply from Three Inputs, 40°C to 85°C, SSOP |
| U1 | LTC4417IGN | [LTC4417IGN#PBF](https://www.analog.com/media/en/technical-documentation/data-sheets/4417f.pdf) | 2 | 2 | Prioritized PowerPath Controller, Selects Highest Priority Supply from Three Inputs, 40°C to 85°C, SSOP |
| U2 | STM32G491KEU6 | [](https://www.st.com/resource/en/datasheet/stm32g491ke.pdf) | | | |
| U3,U7,U8 | INA236BIDDFR | [INA236BIDDFR](https://www.ti.com/lit/ds/symlink/ina236.pdf) | | | |
| U4->U6 | INA236AIDDFR | [INA236AIDDFR](https://www.ti.com/lit/ds/symlink/ina236.pdf) | | | |
| U9 | TCPP02-M18 | [](https://www.st.com/resource/en/data_brief/tcpp02-m18.pdf) | | | USB Type-C Port Protection for Source application |
| U10 | MCP9808T-E/MS | [MCP9808T-E/MS](https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/MCP9808-0.5C-Maximum-Accuracy-Digital-Temperature-Sensor-Data-Sheet-DS20005095B.pdf) | 3 | 3 | |
| U10 | MCP9808T-E/MS | [MCP9808T-E/MS](https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/MCP9808-0.5C-Maximum-Accuracy-Digital-Temperature-Sensor-Data-Sheet-DS20005095B.pdf) | 3 | 3 | |
Fourniture supplémentaire non présente sur les schémas
| Numéro de série fabricant | Quantité commandée | Quantité en stock | Description |

View File

@@ -0,0 +1,3 @@
# Participer au wiki
Pour cela il faut télécharger l'IDE "Writerside" de JetBrains et cloner le repo documentation depuis le github de Modelec.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 522 KiB

After

Width:  |  Height:  |  Size: 645 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 541 KiB

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 600 KiB

After

Width:  |  Height:  |  Size: 783 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 849 KiB

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 590 KiB

After

Width:  |  Height:  |  Size: 807 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 MiB

After

Width:  |  Height:  |  Size: 1.8 MiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 1.0 MiB

After

Width:  |  Height:  |  Size: 1.1 MiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 1.3 MiB

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 970 KiB

After

Width:  |  Height:  |  Size: 445 KiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 325 KiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 945 KiB

After

Width:  |  Height:  |  Size: 954 KiB

File diff suppressed because it is too large Load Diff

Before

Width:  |  Height:  |  Size: 1.2 MiB

After

Width:  |  Height:  |  Size: 854 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 494 KiB

After

Width:  |  Height:  |  Size: 516 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 494 KiB

After

Width:  |  Height:  |  Size: 479 KiB