nouvelle commande ST + quelques corrections

This commit is contained in:
Allan Cueff
2025-04-07 21:41:00 +02:00
parent bfe4c62603
commit fccf9646b1

View File

@@ -234,10 +234,10 @@ Les fichiers sources KiCad et les fichiers de fabrication sont téléchargeables
| C12 | 1u | [VJ0805Y105KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| C19,C20 | 330p | [VJ0805A331FXACW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 10 | NA | Unpolarized capacitor |
| C22 | 2u2 | [VJ0805G225KXQTW1BC](https://www.vishay.com/docs/28548/vjw1bcbascomseries.pdf) | 5 | 5 | Unpolarized capacitor |
| D1,D2,D3 | BAT54J | [BAT54J](https://assets.nexperia.com/documents/data-sheet/BAT54J.pdf) | | | 30V 200mA Schottky diode, SOD-323F |
| D4 | ESDA25P35-1U1M | [ESDA25P35-1U1M](https://www.st.com/resource/en/datasheet/esda25p35-1u1m.pdf) | | | Schottky diode |
| D1,D2,D3 | BAT54J | [BAT54J](https://assets.nexperia.com/documents/data-sheet/BAT54J.pdf) | 10 | | 30V 200mA Schottky diode, SOD-323F |
| D4 | ESDA25P35-1U1M | [ESDA25P35-1U1M](https://www.st.com/resource/en/datasheet/esda25p35-1u1m.pdf) | 3 | | Schottky diode |
| D5,D6,D7 | D_Dual_CommonAnode_AKK_Parallel | [BAS70-06](https://diotec.com/request/datasheet/bas70.pdf) | 20 | 20 | Dual diode, common anode on pin 1 |
| F1,F2,F3 | 10A,20A | [3568](https://www.keyelco.com/userAssets/file/M65p42.pdf) | 5 | 3(normal) | Fuse holder |
| F1,F2,F3 | 10A,20A | [3568](https://www.keyelco.com/userAssets/file/M65p42.pdf) | 3 | 3 | Fuse holder |
| F4,F5,F6,F7,F8 | 1A25,6A,10A | [01550900M](https://www.littelfuse.com/assetdocs/littelfuse-fuse-154-series-data-sheet?assetguid=a8a8a462-7295-481b-a91b-d770dabf005b) | 10 | 10 | Fuse holder |
| J1,J2,J3,J4,J5,J6,J10,J12,J13,J15,J16,J18,J19,J21,J22 | 1755736 | [1755736](http://www.phoenixcontact.com/de/produkte/1755736/pdf) | 15 | 7 | PCB header, nominal cross section: 2.5 mm?, color: green, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Tin, type of contact: Male connector, Number of potentials: 2, Number of rows: 1, Number of positions per row: 2, number of connections: 2, product range: MSTBVA 2,5/..-G, pitch: 5.08 mm, mounting: Wave soldering, pin layout: Linear pinning, solder pin [P]: 3.9 mm, Stecksystem: CLASSIC COMBICON, Locking: without, type of packaging: packed in cardboard |
| J7 | Conn_02x10_Odd_Even | ~ | | | Generic connector, double row, 02x10, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) |
@@ -251,7 +251,7 @@ Les fichiers sources KiCad et les fichiers de fabrication sont téléchargeables
| PS4 | TEN_50-2412WI | [TEN_50-2412WI](https://tracopower.com/ten50wi-datasheet/) | 1 | 1 | 50 Watt DC/DC converter, industrial, 4:1 input, encapsulated, 2" x 1" metal package |
| PS5 | THN_30-2415WI | [THN_30-2415WI](https://tracopower.com/thn30-datasheet/) | 1 | 1 | 30 Watt DC/DC converter, industrial, 2:1 input, encpasulated, 1.0" x 1.0" metal package |
| Q1,Q2,Q3,Q4,Q5,Q6 | SUD50P06-15 | [SUD50P06-15-BE3](https://www.vishay.com/docs/68940/sud50p06.pdf) | 15 | 15 | -50A Id, -60V Vds, TrenchFET P-Channel Power MOSFET, 15mOhm Ron, 165nC Qg, -55 to 150 °C, TO-252-2 |
| Q7 | STL40DN3LLH5 | [STL40DN3LLH5](https://www.st.com/resource/en/datasheet/stl40dn3llh5.pdf) | | | |
| Q7 | STL40DN3LLH5 | [STL40DN3LLH5](https://www.st.com/resource/en/datasheet/stl40dn3llh5.pdf) | 3 | | |
| Q8 | NPN | [2DC2412R-7](https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/6130/2DC2412R.pdf) | 20 | 20 | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
| Q9,Q10,Q11 | NMOS | [2N7002-7-F](https://www.diodes.com/assets/Datasheets/ds11303.pdf) | 30 | 30 | N-MOSFET transistor, drain/source/gate |
| R1 | 82k | [CRCW080582K0FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 5 | 5 | Resistor |
@@ -274,19 +274,19 @@ Les fichiers sources KiCad et les fichiers de fabrication sont téléchargeables
| R29,R30 | 2k2 | [CRCW08052K20FKEA](https://www.vishay.com/docs/28773/crcwce3.pdf) | 10 | 10 | Resistor |
| TP1->TP10 | TestPoint | ~ | | | test point |
| U1 | LTC4417IGN | [LTC4417IGN#PBF](https://www.analog.com/media/en/technical-documentation/data-sheets/4417f.pdf) | 2 | 2 | Prioritized PowerPath Controller, Selects Highest Priority Supply from Three Inputs, 40°C to 85°C, SSOP |
| U2 | STM32G491KEU6 | [](https://www.st.com/resource/en/datasheet/stm32g491ke.pdf) | | | |
| U2 | STM32G491KEU6 | [STM32G491KEU6](https://www.st.com/resource/en/datasheet/stm32g491ke.pdf) | 10 | | |
| U3,U7,U8 | INA236BIDDFR | [INA236BIDDFR](https://www.ti.com/lit/ds/symlink/ina236.pdf) | 3 | 3 | |
| U4,U5,U6 | INA236AIDDFR | [INA236AIDDFR](https://www.ti.com/lit/ds/symlink/ina236.pdf) | 3 | 3 | |
| U9 | TCPP02-M18 | [](https://www.st.com/resource/en/data_brief/tcpp02-m18.pdf) | | | USB Type-C Port Protection for Source application |
| U9 | TCPP02-M18 | [TCP02-M18](https://www.st.com/resource/en/data_brief/tcpp02-m18.pdf) | 3 | | USB Type-C Port Protection for Source application |
| U10 | MCP9808T-E/MS | [MCP9808T-E/MS](https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/MCP9808-0.5C-Maximum-Accuracy-Digital-Temperature-Sensor-Data-Sheet-DS20005095B.pdf) | 3 | 3 | |
Fourniture supplémentaire non présente sur les schémas
| Numéro de série fabricant | Quantité commandée | Quantité en stock | Description |
|------------------------------------------------------------------------------------------------------------------------------|--------------------|-------------------|---------------------------------------------------------|
| [1734401](https://www.phoenixcontact.com/fr-fr/produits/element-de-codage-cr-mstb-1734401) | 43 | 43 | Onglet de détrompage pour embase Phoenix Contact |
| [1873058](https://www.phoenixcontact.com/fr-fr/produits/connecteur-de-plaque-conductrice-fkc-25-2-st-508-1873058) | 15 | 15 | Connecteur mâle Phoenix Contact |
| [1734634](https://www.phoenixcontact.com/fr-fr/produits/element-de-codage-cp-mstb-1734634) | 40 | 40 | Languette de détrompage pour connecteur Phoenix Contact |
| [1734401](https://www.phoenixcontact.com/fr-fr/produits/element-de-codage-cr-mstb-1734401) | 43 | 43 | Onglet de détrompage pour embase Phoenix Contact |
| [1873058](https://www.phoenixcontact.com/fr-fr/produits/connecteur-de-plaque-conductrice-fkc-25-2-st-508-1873058) | 15 | 15 | Connecteur mâle Phoenix Contact |
| [1734634](https://www.phoenixcontact.com/fr-fr/produits/element-de-codage-cp-mstb-1734634) | 40 | 40 | Languette de détrompage pour connecteur Phoenix Contact |
| [045406.3NR](https://www.littelfuse.com/assetdocs/fuse-452-and-454-datasheet?assetguid=8c87aa93-80a7-4ea8-8749-a19ba03901c2) | 3 | 3 | Nano fusible 6.3A |
| [0454010.MR](https://www.littelfuse.com/assetdocs/fuse-452-and-454-datasheet?assetguid=8c87aa93-80a7-4ea8-8749-a19ba03901c2) | 5 | 5 | Nano fusible 10A |
| [045401.5MR](https://www.littelfuse.com/assetdocs/fuse-452-and-454-datasheet?assetguid=8c87aa93-80a7-4ea8-8749-a19ba03901c2) | | 2(1.25 A) | Nano fusible 1.5A |
| [045401.5MR](https://www.littelfuse.com/assetdocs/fuse-452-and-454-datasheet?assetguid=8c87aa93-80a7-4ea8-8749-a19ba03901c2) | 2 | 2 | Nano fusible 1.25A |