ajout texte PCB Pami

This commit is contained in:
dd060606
2025-04-18 10:42:43 +02:00
parent a231a4bb83
commit 5b3adb8fcb

View File

@@ -7278,63 +7278,65 @@
(render_cache "3.3V" 90
(polygon
(pts
(xy 85.986411 97.002335) (xy 86.0082 96.981253) (xy 86.033214 96.965063) (xy 86.062591 96.955008)
(xy 86.104423 96.951172) (xy 86.153166 96.956199) (xy 86.198029 96.971047) (xy 86.225364 96.986451)
(xy 86.250135 97.006619) (xy 86.272572 97.031998) (xy 86.298805 97.075004) (xy 86.318691 97.126459)
(xy 86.330341 97.183784) (xy 86.334677 97.258191) (xy 86.330901 97.343496) (xy 86.320743 97.410013)
(xy 86.305139 97.470148) (xy 86.289498 97.513065) (xy 86.132249 97.513065) (xy 86.132249 97.494429)
(xy 86.155463 97.450686) (xy 86.176487 97.396164) (xy 86.190779 97.339857) (xy 86.195166 97.291659)
(xy 86.190592 97.231434) (xy 86.183016 97.200783) (xy 86.17046 97.176425) (xy 86.156982 97.160418)
(xy 86.141182 97.148215) (xy 86.1217 97.14067) (xy 86.091515 97.1377) (xy 86.062512 97.141619)
(xy 86.042831 97.152062) (xy 86.028235 97.168443) (xy 86.01834 97.189803) (xy 86.01252 97.214545)
(xy 86.009877 97.246223) (xy 86.00915 97.307431) (xy 86.00915 97.346625) (xy 85.886052 97.346625)
(xy 85.886052 97.305977) (xy 85.883701 97.240026) (xy 85.879568 97.21258) (xy 85.872759 97.191214)
(xy 85.86192 97.172362) (xy 85.848823 97.15967) (xy 85.831686 97.152114) (xy 85.804884 97.149155)
(xy 85.785137 97.152072) (xy 85.770519 97.160183) (xy 85.758899 97.172477) (xy 85.749831 97.18788)
(xy 85.742874 97.207617) (xy 85.738462 97.231905) (xy 85.735598 97.275416) (xy 85.739281 97.321016)
(xy 85.751114 97.372955) (xy 85.769925 97.424468) (xy 85.79578 97.47481) (xy 85.79578 97.492506)
(xy 85.641095 97.492506) (xy 85.626539 97.449556) (xy 85.610705 97.385906) (xy 85.599745 97.318025)
(xy 85.596087 97.24913) (xy 85.599196 97.18385) (xy 85.607713 97.13099) (xy 85.621932 97.083049)
(xy 85.638829 97.0473) (xy 85.665194 97.012498) (xy 85.695335 96.988999) (xy 85.730661 96.974821)
(xy 85.773169 96.96985) (xy 85.811129 96.973971) (xy 85.84589 96.986143) (xy 85.878315 97.006694)
(xy 85.9054 97.033759) (xy 85.924982 97.065783) (xy 85.937428 97.10372) (xy 85.943882 97.10372)
(xy 85.948754 97.079152) (xy 85.957261 97.052087) (xy 85.969544 97.026059)
(xy 86.309844 97.515843) (xy 86.150799 97.52858) (xy 86.171695 97.455381) (xy 86.183323 97.390999)
(xy 86.186959 97.334273) (xy 86.184372 97.299678) (xy 86.177228 97.271795) (xy 86.166143 97.249344)
(xy 86.150217 97.231033) (xy 86.131929 97.220604) (xy 86.110364 97.217073) (xy 86.089808 97.220699)
(xy 86.073583 97.231235) (xy 86.060612 97.249771) (xy 86.052606 97.272342) (xy 86.046919 97.305472)
(xy 86.044712 97.352438) (xy 86.046182 97.397014) (xy 86.050397 97.437154) (xy 85.899516 97.425956)
(xy 85.903767 97.389807) (xy 85.9052 97.352438) (xy 85.903721 97.311353) (xy 85.899858 97.281358)
(xy 85.891529 97.255784) (xy 85.878957 97.238701) (xy 85.862481 97.227674) (xy 85.845575 97.224211)
(xy 85.830467 97.227013) (xy 85.816681 97.235623) (xy 85.806051 97.249221) (xy 85.79843 97.270159)
(xy 85.794528 97.294773) (xy 85.793044 97.328032) (xy 85.796506 97.391975) (xy 85.81262 97.486222)
(xy 85.701917 97.461816) (xy 85.670117 97.455961) (xy 85.657459 97.353097) (xy 85.653533 97.264474)
(xy 85.655488 97.208538) (xy 85.661226 97.155652) (xy 85.672481 97.105884) (xy 85.689394 97.066021)
(xy 85.704834 97.042789) (xy 85.722552 97.024678) (xy 85.742693 97.011054) (xy 85.777128 96.997919)
(xy 85.81651 96.993401) (xy 85.840767 96.995053) (xy 85.863826 96.999941) (xy 85.88568 97.008181)
(xy 85.906013 97.019945) (xy 85.924404 97.03466) (xy 85.940463 97.051745) (xy 85.964527 97.087392)
(xy 85.983462 97.129237) (xy 85.995601 97.086324) (xy 86.015177 97.05183) (xy 86.029116 97.035723)
(xy 86.045182 97.022381) (xy 86.063283 97.011911) (xy 86.083693 97.004472) (xy 86.105444 97.000144)
(xy 86.129128 96.998659) (xy 86.160427 97.001134) (xy 86.189752 97.008438) (xy 86.21752 97.020586)
(xy 86.242743 97.03727) (xy 86.265119 97.058601) (xy 86.284839 97.085084) (xy 86.307531 97.130092)
(xy 86.323137 97.182622) (xy 86.331798 97.237778) (xy 86.334677 97.293155) (xy 86.33331 97.346623)
(xy 86.329334 97.396378)
)
)
(polygon
(pts
(xy 86.321 96.617481) (xy 86.321 96.796316) (xy 86.132249 96.796316) (xy 86.132249 96.617481)
(xy 86.321 96.895179) (xy 86.148662 96.88834) (xy 86.150072 96.788494) (xy 86.148619 96.703821)
(xy 86.321 96.712583) (xy 86.320059 96.797128)
)
)
(polygon
(pts
(xy 85.986411 95.952579) (xy 86.0082 95.931498) (xy 86.033214 95.915307) (xy 86.062591 95.905252)
(xy 86.104423 95.901416) (xy 86.153166 95.906443) (xy 86.198029 95.921291) (xy 86.225364 95.936695)
(xy 86.250135 95.956863) (xy 86.272572 95.982242) (xy 86.298805 96.025248) (xy 86.318691 96.076703)
(xy 86.330341 96.134028) (xy 86.334677 96.208435) (xy 86.330901 96.293741) (xy 86.320743 96.360257)
(xy 86.305139 96.420393) (xy 86.289498 96.463309) (xy 86.132249 96.463309) (xy 86.132249 96.444673)
(xy 86.155463 96.400931) (xy 86.176487 96.346408) (xy 86.190779 96.290101) (xy 86.195166 96.241903)
(xy 86.190592 96.181679) (xy 86.183016 96.151027) (xy 86.17046 96.126669) (xy 86.156982 96.110662)
(xy 86.141182 96.098459) (xy 86.1217 96.090914) (xy 86.091515 96.087944) (xy 86.062512 96.091863)
(xy 86.042831 96.102306) (xy 86.028235 96.118688) (xy 86.01834 96.140047) (xy 86.01252 96.164789)
(xy 86.009877 96.196468) (xy 86.00915 96.257675) (xy 86.00915 96.29687) (xy 85.886052 96.29687)
(xy 85.886052 96.256222) (xy 85.883701 96.19027) (xy 85.879568 96.162824) (xy 85.872759 96.141458)
(xy 85.86192 96.122606) (xy 85.848823 96.109914) (xy 85.831686 96.102359) (xy 85.804884 96.099399)
(xy 85.785137 96.102317) (xy 85.770519 96.110427) (xy 85.758899 96.122721) (xy 85.749831 96.138124)
(xy 85.742874 96.157861) (xy 85.738462 96.182149) (xy 85.735598 96.225661) (xy 85.739281 96.27126)
(xy 85.751114 96.323199) (xy 85.769925 96.374712) (xy 85.79578 96.425054) (xy 85.79578 96.44275)
(xy 85.641095 96.44275) (xy 85.626539 96.3998) (xy 85.610705 96.33615) (xy 85.599745 96.268269)
(xy 85.596087 96.199374) (xy 85.599196 96.134094) (xy 85.607713 96.081234) (xy 85.621932 96.033293)
(xy 85.638829 95.997544) (xy 85.665194 95.962743) (xy 85.695335 95.939243) (xy 85.730661 95.925065)
(xy 85.773169 95.920095) (xy 85.811129 95.924215) (xy 85.84589 95.936388) (xy 85.878315 95.956939)
(xy 85.9054 95.984003) (xy 85.924982 96.016027) (xy 85.937428 96.053964) (xy 85.943882 96.053964)
(xy 85.948754 96.029396) (xy 85.957261 96.002331) (xy 85.969544 95.976304)
(xy 86.309844 96.589186) (xy 86.150799 96.601923) (xy 86.171695 96.528724) (xy 86.183323 96.464341)
(xy 86.186959 96.407616) (xy 86.184372 96.373021) (xy 86.177228 96.345138) (xy 86.166143 96.322686)
(xy 86.150217 96.304376) (xy 86.131929 96.293947) (xy 86.110364 96.290416) (xy 86.089808 96.294042)
(xy 86.073583 96.304577) (xy 86.060612 96.323114) (xy 86.052606 96.345684) (xy 86.046919 96.378815)
(xy 86.044712 96.425781) (xy 86.046182 96.470357) (xy 86.050397 96.510497) (xy 85.899516 96.499298)
(xy 85.903767 96.46315) (xy 85.9052 96.425781) (xy 85.903721 96.384696) (xy 85.899858 96.3547)
(xy 85.891529 96.329127) (xy 85.878957 96.312043) (xy 85.862481 96.301016) (xy 85.845575 96.297554)
(xy 85.830467 96.300356) (xy 85.816681 96.308966) (xy 85.806051 96.322564) (xy 85.79843 96.343502)
(xy 85.794528 96.368116) (xy 85.793044 96.401375) (xy 85.796506 96.465318) (xy 85.81262 96.559565)
(xy 85.701917 96.535159) (xy 85.670117 96.529303) (xy 85.657459 96.42644) (xy 85.653533 96.337817)
(xy 85.655488 96.281881) (xy 85.661226 96.228995) (xy 85.672481 96.179227) (xy 85.689394 96.139364)
(xy 85.704834 96.116132) (xy 85.722552 96.09802) (xy 85.742693 96.084397) (xy 85.777128 96.071262)
(xy 85.81651 96.066744) (xy 85.840767 96.068395) (xy 85.863826 96.073284) (xy 85.88568 96.081524)
(xy 85.906013 96.093287) (xy 85.924404 96.108002) (xy 85.940463 96.125088) (xy 85.964527 96.160735)
(xy 85.983462 96.20258) (xy 85.995601 96.159666) (xy 86.015177 96.125173) (xy 86.029116 96.109066)
(xy 86.045182 96.095724) (xy 86.063283 96.085253) (xy 86.083693 96.077814) (xy 86.105444 96.073487)
(xy 86.129128 96.072001) (xy 86.160427 96.074476) (xy 86.189752 96.081781) (xy 86.21752 96.093928)
(xy 86.242743 96.110613) (xy 86.265119 96.131944) (xy 86.284839 96.158427) (xy 86.307531 96.203434)
(xy 86.323137 96.255965) (xy 86.331798 96.311121) (xy 86.334677 96.366497) (xy 86.33331 96.419966)
(xy 86.329334 96.46972)
)
)
(polygon
(pts
(xy 85.609764 95.097643) (xy 86.321 95.357304) (xy 86.321 95.562896) (xy 85.609764 95.822556)
(xy 85.609764 95.629873) (xy 86.109381 95.457706) (xy 85.609764 95.285582)
(xy 86.321 95.793534) (xy 86.26163 95.811486) (xy 85.924948 95.928173) (xy 85.664432 96.020668)
(xy 85.665415 95.902955) (xy 85.664475 95.804348) (xy 85.730042 95.786866) (xy 85.833863 95.754382)
(xy 86.060228 95.684071) (xy 86.148662 95.659323) (xy 86.097413 95.638806) (xy 85.731794 95.471939)
(xy 85.708884 95.462151) (xy 85.664475 95.444371) (xy 85.665415 95.332043) (xy 85.664432 95.225486)
(xy 85.879085 95.337001) (xy 86.206706 95.501987) (xy 86.321 95.555886) (xy 86.320059 95.671547)
)
)
)
@@ -7355,44 +7357,51 @@
(render_cache "GND" 90
(polygon
(pts
(xy 81.169497 96.719361) (xy 81.186929 96.771327) (xy 81.206383 96.846092) (xy 81.220139 96.925181)
(xy 81.224677 97.003428) (xy 81.220233 97.077083) (xy 81.207604 97.141092) (xy 81.187559 97.19684)
(xy 81.16046 97.245496) (xy 81.126241 97.287964) (xy 81.085104 97.324054) (xy 81.038287 97.352371)
(xy 80.984971 97.373161) (xy 80.924051 97.386189) (xy 80.854185 97.39076) (xy 80.78813 97.386272)
(xy 80.729431 97.373363) (xy 80.676977 97.352547) (xy 80.629863 97.323893) (xy 80.587429 97.287024)
(xy 80.552207 97.244096) (xy 80.524317 97.194777) (xy 80.503681 97.138124) (xy 80.49067 97.072916)
(xy 80.486087 96.9977) (xy 80.489313 96.928405) (xy 80.498739 96.863831) (xy 80.516709 96.799339)
(xy 80.549132 96.722267) (xy 80.71587 96.722267) (xy 80.71587 96.742827) (xy 80.687831 96.782064)
(xy 80.656928 96.831774) (xy 80.64324 96.860994) (xy 80.630984 96.896571) (xy 80.622891 96.934407)
(xy 80.620127 96.975218) (xy 80.623837 97.022515) (xy 80.634446 97.063695) (xy 80.65252 97.101225)
(xy 80.678385 97.134946) (xy 80.710299 97.16149) (xy 80.751176 97.182519) (xy 80.797473 97.195379)
(xy 80.853117 97.199958) (xy 80.912051 97.195508) (xy 80.960583 97.183098) (xy 81.000606 97.163641)
(xy 81.033575 97.13734) (xy 81.059662 97.104349) (xy 81.079107 97.063675) (xy 81.091601 97.013682)
(xy 81.096108 96.952265) (xy 81.095637 96.929098) (xy 81.094184 96.905889) (xy 80.953861 96.905889)
(xy 80.953861 97.04788) (xy 80.81982 97.04788) (xy 80.81982 96.719361)
(xy 80.828027 97.008215) (xy 80.82901 96.882039) (xy 80.827984 96.721755) (xy 81.014897 96.734577)
(xy 81.197108 96.742527) (xy 81.212453 96.834808) (xy 81.220916 96.921661) (xy 81.224677 97.012104)
(xy 81.222023 97.076831) (xy 81.21412 97.140033) (xy 81.2 97.200583) (xy 81.180011 97.252531)
(xy 81.16222 97.284133) (xy 81.140935 97.311646) (xy 81.116026 97.335451) (xy 81.072497 97.364492)
(xy 81.020282 97.386614) (xy 80.96414 97.400093) (xy 80.905904 97.404609) (xy 80.857705 97.401543)
(xy 80.811708 97.392462) (xy 80.767499 97.377388) (xy 80.724718 97.356139) (xy 80.685349 97.329449)
(xy 80.650323 97.297585) (xy 80.619347 97.260189) (xy 80.592302 97.216713) (xy 80.57208 97.171064)
(xy 80.556798 97.117581) (xy 80.547013 97.055018) (xy 80.543533 96.981971) (xy 80.546088 96.912343)
(xy 80.554158 96.834844) (xy 80.568409 96.748682) (xy 80.641555 96.747186) (xy 80.727411 96.742356)
(xy 80.709288 96.799888) (xy 80.698303 96.849512) (xy 80.690909 96.90341) (xy 80.688515 96.948974)
(xy 80.692317 97.00034) (xy 80.703475 97.048008) (xy 80.722656 97.091662) (xy 80.749509 97.128107)
(xy 80.78352 97.157321) (xy 80.823752 97.178202) (xy 80.867926 97.190635) (xy 80.914922 97.194829)
(xy 80.9618 97.189933) (xy 81.00186 97.175894) (xy 81.025049 97.160913) (xy 81.044264 97.14106)
(xy 81.059819 97.115669) (xy 81.074596 97.072615) (xy 81.079695 97.023559) (xy 81.076513 96.980536)
(xy 81.066316 96.931663) (xy 80.970146 96.926534) (xy 80.967538 96.961882) (xy 80.968008 97.014028)
(xy 80.906929 97.010608) (xy 80.879061 97.009155)
)
)
(polygon
(pts
(xy 81.211 95.906997) (xy 81.211 96.083951) (xy 80.722837 96.38614) (xy 81.211 96.38614) (xy 81.211 96.55446)
(xy 80.499764 96.55446) (xy 80.499764 96.334978) (xy 80.907229 96.075317) (xy 80.499764 96.075317)
(xy 80.499764 95.906997)
(xy 81.211 96.627251) (xy 81.108973 96.617548) (xy 80.767974 96.598913) (xy 80.630514 96.593655)
(xy 80.554475 96.593655) (xy 80.555415 96.461282) (xy 80.554475 96.346176) (xy 80.927702 96.141098)
(xy 80.978053 96.11511) (xy 80.756903 96.104724) (xy 80.554432 96.09921) (xy 80.555415 96.003638)
(xy 80.554475 95.908408) (xy 80.698645 95.919991) (xy 81.09521 95.941533) (xy 81.211 95.944439)
(xy 81.210059 96.061981) (xy 81.211 96.187131) (xy 81.142141 96.224317) (xy 81.005323 96.304673)
(xy 80.876668 96.377806) (xy 80.795842 96.42089) (xy 81.018145 96.430721) (xy 81.211 96.435551)
(xy 81.210059 96.527233)
)
)
(polygon
(pts
(xy 80.921095 95.057372) (xy 80.980042 95.07259) (xy 81.034046 95.097582) (xy 81.083284 95.131274)
(xy 81.12314 95.16945) (xy 81.154622 95.212346) (xy 81.181282 95.266692) (xy 81.198604 95.326639)
(xy 81.207654 95.39166) (xy 81.211 95.473887) (xy 81.211 95.724914) (xy 80.499764 95.724914) (xy 80.499764 95.494917)
(xy 80.633805 95.494917) (xy 80.633805 95.541292) (xy 81.076959 95.541292) (xy 81.076959 95.494917)
(xy 81.075187 95.433765) (xy 81.071018 95.398789) (xy 81.062719 95.368765) (xy 81.04939 95.339035)
(xy 81.027823 95.308066) (xy 81.002486 95.283759) (xy 80.973052 95.265389) (xy 80.940369 95.252859)
(xy 80.901389 95.244835) (xy 80.854912 95.241967) (xy 80.808891 95.245043) (xy 80.769383 95.253754)
(xy 80.735361 95.267569) (xy 80.705028 95.287598) (xy 80.6792 95.314297) (xy 80.65757 95.348609)
(xy 80.645939 95.377296) (xy 80.638806 95.406226) (xy 80.635277 95.439382) (xy 80.633805 95.494917)
(xy 80.499764 95.494917) (xy 80.499764 95.466707) (xy 80.503699 95.382738) (xy 80.51434 95.316595)
(xy 80.532608 95.256805) (xy 80.555629 95.210423) (xy 80.589079 95.164778) (xy 80.629251 95.126298)
(xy 80.676761 95.094462) (xy 80.729077 95.071442) (xy 80.788404 95.057141) (xy 80.856109 95.052147)
(xy 80.906413 95.143075) (xy 80.957323 95.151694) (xy 81.005777 95.165732) (xy 81.047937 95.183837)
(xy 81.086032 95.206599) (xy 81.117436 95.232136) (xy 81.144338 95.261635) (xy 81.167231 95.295309)
(xy 81.181055 95.322105) (xy 81.191295 95.348652) (xy 81.198649 95.378079) (xy 81.205272 95.422041)
(xy 81.20948 95.47549) (xy 81.211 95.539369) (xy 81.209546 95.732565) (xy 81.211042 95.822538)
(xy 81.034729 95.808048) (xy 80.781865 95.796593) (xy 80.611878 95.792276) (xy 80.554432 95.792276)
(xy 80.555928 95.69431) (xy 80.553791 95.591557) (xy 80.55243 95.516886) (xy 80.693986 95.516886)
(xy 80.699329 95.596857) (xy 81.066145 95.613057) (xy 81.068752 95.559458) (xy 81.066467 95.512259)
(xy 81.060118 95.472862) (xy 81.046661 95.437332) (xy 81.023274 95.406226) (xy 80.991668 95.381659)
(xy 80.950655 95.363783) (xy 80.90571 95.35343) (xy 80.859656 95.349977) (xy 80.822015 95.352459)
(xy 80.790309 95.359425) (xy 80.763571 95.370365) (xy 80.73954 95.385973) (xy 80.721744 95.403974)
(xy 80.709288 95.424562) (xy 80.698286 95.461816) (xy 80.693986 95.516886) (xy 80.55243 95.516886)
(xy 80.551611 95.471964) (xy 80.553673 95.409705) (xy 80.559305 95.359295) (xy 80.571093 95.312361)
(xy 80.591062 95.268766) (xy 80.618921 95.23008) (xy 80.654193 95.198326) (xy 80.695813 95.173638)
(xy 80.745363 95.155071) (xy 80.798205 95.143899) (xy 80.852817 95.140154)
)
)
)
@@ -21801,7 +21810,7 @@
(footprint "Modelec:logo_modelec"
(layer "B.Cu")
(uuid "ccdcc513-a75c-452e-b971-c4f54768c3fe")
(at 108.5 50.5 180)
(at 108.5 46.5 180)
(property "Reference" "G***"
(at 0 0 0)
(layer "B.Fab")
@@ -22867,6 +22876,397 @@
(justify left bottom)
)
)
(gr_text "Carte PAMI V1\nMODELEC ISEN 2025"
(at 109.25 60.25 0)
(layer "B.SilkS")
(uuid "cb1827d6-7739-48f2-b96b-7f9bf2cda923")
(effects
(font
(face "Eras Bold ITC")
(size 2 2)
(thickness 0.1)
)
(justify bottom mirror)
)
(render_cache "Carte PAMI V1\nMODELEC ISEN 2025" 0
(polygon
(pts
(xy 117.763328 56.087404) (xy 117.804239 56.31687) (xy 117.835868 56.541695) (xy 118.124137 56.578043)
(xy 118.361357 56.589078) (xy 118.578339 56.574814) (xy 118.774493 56.533513) (xy 118.898104 56.488682)
(xy 119.014851 56.428055) (xy 119.125593 56.350942) (xy 119.223644 56.259445) (xy 119.299103 56.160122)
(xy 119.354082 56.051988) (xy 119.391548 55.935495) (xy 119.414713 55.807821) (xy 119.422714 55.667306)
(xy 119.41196 55.503782) (xy 119.380787 55.355587) (xy 119.330146 55.220464) (xy 119.259227 55.095113)
(xy 119.170886 54.985225) (xy 119.064043 54.889392) (xy 118.944065 54.809157) (xy 118.817532 54.746234)
(xy 118.683513 54.699982) (xy 118.473939 54.657301) (xy 118.25621 54.642951) (xy 118.042115 54.653612)
(xy 117.752337 54.690457) (xy 117.749528 54.806838) (xy 117.741224 54.969748) (xy 117.731332 55.128628)
(xy 117.994992 55.07807) (xy 118.178297 55.065003) (xy 118.298793 55.07356) (xy 118.408236 55.098427)
(xy 118.508391 55.139009) (xy 118.599456 55.19592) (xy 118.675947 55.267187) (xy 118.7392 55.354064)
(xy 118.785788 55.451024) (xy 118.813815 55.554522) (xy 118.823342 55.666329) (xy 118.815028 55.768358)
(xy 118.791278 55.856699) (xy 118.753 55.933775) (xy 118.700567 56.002364) (xy 118.637432 56.059542)
(xy 118.562491 56.106088) (xy 118.480179 56.138737) (xy 118.382265 56.159585) (xy 118.265736 56.167027)
(xy 118.167138 56.163207) (xy 118.055198 56.151029) (xy 117.933863 56.12897)
)
)
(polygon
(pts
(xy 117.400627 55.551901) (xy 117.366678 55.360293) (xy 117.344329 55.198482) (xy 117.077277 55.147961)
(xy 116.852466 55.120345) (xy 116.664479 55.111898) (xy 116.506807 55.121338) (xy 116.368213 55.14829)
(xy 116.281804 55.17898) (xy 116.212447 55.21845) (xy 116.157431 55.266259) (xy 116.116817 55.325083)
(xy 116.090833 55.4012) (xy 116.08135 55.499633) (xy 116.101866 55.844138) (xy 116.119054 56.133668)
(xy 116.133373 56.550122) (xy 116.403628 56.547313) (xy 116.68121 56.550122) (xy 116.663515 56.35818)
(xy 116.638712 55.934996) (xy 116.714427 55.967969) (xy 116.817742 56.000942) (xy 116.932902 56.037944)
(xy 117.004343 56.075802) (xy 117.046964 56.122575) (xy 117.059542 56.175697) (xy 117.050772 56.217058)
(xy 117.023883 56.252512) (xy 116.981188 56.275215) (xy 116.909089 56.284263) (xy 116.848272 56.279134)
(xy 116.750819 56.250314) (xy 116.848639 56.57308) (xy 116.967304 56.585224) (xy 117.074441 56.589078)
(xy 117.236382 56.576118) (xy 117.358251 56.541329) (xy 117.428512 56.502765) (xy 117.486431 56.451705)
(xy 117.533373 56.386967) (xy 117.579987 56.278327) (xy 117.5948 56.173499) (xy 117.589144 56.109146)
(xy 117.572086 56.046004) (xy 117.543549 55.9854) (xy 117.501133 55.924127) (xy 117.448831 55.869041)
(xy 117.388171 55.822522) (xy 117.31658 55.783757) (xy 117.211828 55.743143) (xy 117.092257 55.708744)
(xy 116.928994 55.673046) (xy 116.798935 55.643614) (xy 116.714916 55.616381) (xy 116.674982 55.589881)
(xy 116.653244 55.55874) (xy 116.64665 55.524302) (xy 116.657287 55.478579) (xy 116.689026 55.444801)
(xy 116.737581 55.424692) (xy 116.814933 55.416713) (xy 116.969149 55.429354) (xy 117.161662 55.471777)
)
)
(polygon
(pts
(xy 115.835397 56.550122) (xy 115.792777 55.940858) (xy 115.779099 55.593545) (xy 115.777756 55.40157)
(xy 115.780565 55.150854) (xy 115.514218 55.153663) (xy 115.249214 55.150854) (xy 115.254466 55.294958)
(xy 115.173865 55.213258) (xy 115.095219 55.159525) (xy 115.002895 55.123621) (xy 114.902145 55.111898)
(xy 114.851058 55.115723) (xy 114.788939 55.128384) (xy 114.7821 55.371284) (xy 114.77233 55.582309)
(xy 114.850849 55.563222) (xy 114.917166 55.557397) (xy 114.99497 55.563766) (xy 115.057117 55.581332)
(xy 115.112092 55.611085) (xy 115.160921 55.653506) (xy 115.200871 55.706748) (xy 115.233216 55.774528)
(xy 115.254507 55.858071) (xy 115.271318 56.00546) (xy 115.282187 56.368039) (xy 115.276447 56.550122)
(xy 115.547068 56.547313)
)
)
(polygon
(pts
(xy 113.606559 56.14993) (xy 113.650156 56.37561) (xy 113.680687 56.541573) (xy 113.894766 56.580774)
(xy 114.042044 56.589078) (xy 114.155206 56.583773) (xy 114.249528 56.56905) (xy 114.334223 56.540079)
(xy 114.401325 56.495778) (xy 114.453015 56.437623) (xy 114.484246 56.373168) (xy 114.500743 56.302472)
(xy 114.50635 56.226744) (xy 114.505006 56.177163) (xy 114.495481 56.019138) (xy 114.465683 55.541765)
(xy 114.678785 55.541765) (xy 114.666207 55.294591) (xy 114.662055 55.166608) (xy 114.434787 55.166608)
(xy 114.414759 54.893789) (xy 114.178087 54.845917) (xy 113.899895 54.782536) (xy 113.913694 55.166608)
(xy 113.602163 55.166608) (xy 113.613276 55.541765) (xy 113.927616 55.541765) (xy 113.943858 55.889078)
(xy 113.946545 55.990073) (xy 113.942679 56.053847) (xy 113.932501 56.100715) (xy 113.91275 56.138938)
(xy 113.883408 56.163607) (xy 113.846766 56.177814) (xy 113.805617 56.182658) (xy 113.73784 56.178262)
)
)
(polygon
(pts
(xy 112.827273 55.121898) (xy 112.972993 55.151831) (xy 113.065859 55.184725) (xy 113.150492 55.229558)
(xy 113.227861 55.286653) (xy 113.29479 55.35532) (xy 113.355083 55.442143) (xy 113.408478 55.550069)
(xy 113.447582 55.663994) (xy 113.47075 55.778398) (xy 113.478454 55.894207) (xy 113.469662 56.017879)
(xy 113.443405 56.137718) (xy 113.399505 56.249412) (xy 113.340945 56.342027) (xy 113.266006 56.42061)
(xy 113.173883 56.486008) (xy 113.067659 56.534022) (xy 112.937089 56.566364) (xy 112.79661 56.583162)
(xy 112.637037 56.589078) (xy 112.418073 56.57821) (xy 112.148551 56.533757) (xy 112.078454 56.134054)
(xy 112.24701 56.181101) (xy 112.369225 56.208304) (xy 112.481635 56.224608) (xy 112.574145 56.229553)
(xy 112.672415 56.22137) (xy 112.756338 56.198117) (xy 112.828523 56.160799) (xy 112.88532 56.107527)
(xy 112.91991 56.03782) (xy 112.932327 55.946231) (xy 112.931228 55.91045) (xy 111.973796 55.909106)
(xy 111.959755 55.8116) (xy 111.955477 55.730565) (xy 111.961659 55.655826) (xy 112.475593 55.655826)
(xy 112.476692 55.690265) (xy 112.91926 55.690265) (xy 112.901186 55.61284) (xy 112.87151 55.552145)
(xy 112.821074 55.496824) (xy 112.753297 55.460432) (xy 112.675261 55.447976) (xy 112.619509 55.453641)
(xy 112.571214 55.469958) (xy 112.530666 55.498205) (xy 112.500383 55.539933) (xy 112.482155 55.591225)
(xy 112.475593 55.655826) (xy 111.961659 55.655826) (xy 111.96619 55.601046) (xy 111.997487 55.482903)
(xy 112.052825 55.37511) (xy 112.138415 55.276639) (xy 112.208343 55.222328) (xy 112.288251 55.179645)
(xy 112.379605 55.148534) (xy 112.52416 55.121197) (xy 112.67807 55.111898)
)
)
(polygon
(pts
(xy 111.062159 56.55) (xy 111.034438 56.195481) (xy 110.999022 55.511357) (xy 110.984001 55.026901)
(xy 110.982658 54.871074) (xy 110.984001 54.674092) (xy 110.690422 54.678367) (xy 110.402337 54.67226)
(xy 110.092027 54.666032) (xy 109.920329 54.672979) (xy 109.819818 54.68948) (xy 109.734878 54.719888)
(xy 109.659473 54.763363) (xy 109.593567 54.818582) (xy 109.541015 54.881577) (xy 109.500368 54.953125)
(xy 109.470795 55.035572) (xy 109.453212 55.122716) (xy 109.447348 55.211549) (xy 109.457463 55.332294)
(xy 109.487242 55.444357) (xy 109.53674 55.549581) (xy 109.604489 55.64322) (xy 109.687757 55.719066)
(xy 109.788311 55.778558) (xy 109.898734 55.820088) (xy 110.019403 55.845607) (xy 110.15211 55.854396)
(xy 110.326378 55.838276) (xy 110.367655 55.646789) (xy 110.418946 55.454082) (xy 110.352424 55.467143)
(xy 110.287421 55.471423) (xy 110.198859 55.462969) (xy 110.13307 55.440209) (xy 110.084577 55.405233)
(xy 110.047527 55.357627) (xy 110.02555 55.304253) (xy 110.018021 55.243178) (xy 110.021854 55.198364)
(xy 110.032676 55.160746) (xy 110.051616 55.128111) (xy 110.079326 55.101762) (xy 110.113068 55.082751)
(xy 110.150401 55.071842) (xy 110.239549 55.065003) (xy 110.341765 55.06769) (xy 110.45314 55.075628)
(xy 110.480251 55.660345) (xy 110.497958 56.367794) (xy 110.497958 56.55) (xy 110.773708 56.547313)
)
)
(polygon
(pts
(xy 108.630722 54.865212) (xy 108.705704 55.014323) (xy 109.412055 56.347156) (xy 109.528925 56.550122)
